Sports Home | The Grammar School at Leeds |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 5 | 1 | 2 | 235 | 155 | 80 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() |
09:00 Saturday 11 Sep 2021 | Home ![]() | Development Day | - | Details | |||
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 20 - 15 | Details | ![]() | |
09:00 Saturday 25 Sep 2021 | Home ![]() | Development Day | See report - | Details | ![]() | ||
12:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Post - | Details | ||
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 40 - 15 | Details | ![]() | |
10:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 65 - 5 | Details | ![]() | |
11:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Hymers College![]() ![]() | Won 55 - 20 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 50 - 15 | Details | ![]() | |
14:30 Thursday 25 Nov 2021 | Away ![]() | Prince Henry's Grammar School![]() | Lost 5 - 35 | Details | ![]() ![]() | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Harrogate Grammar School![]() ![]() | Canc - | Details | ![]() | |
11:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 0 - 50 | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Home ![]() | Development Festival | tbc - | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1075452