Sports Home | The Grammar School at Leeds |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 4 | 1 | 2 | 122 | 112 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 0 - 0 | Details | ||
10:30 Saturday 11 Sep 2021 | Home ![]() | Development Day | - | Details | |||
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 10 - 26 | Details | ![]() | |
09:00 Saturday 25 Sep 2021 | Home ![]() | Development Day | See report - | Details | ![]() | ||
12:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Post - | Details | ||
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Lost 18 - 32 | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 14 - 7 | Details | ![]() | |
10:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 32 - 21 | Details | ![]() | |
11:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | Won 26 - 14 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | Stockport Grammar School![]() | tbc - | Details | ![]() | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | GSAL rugby competition | Canc - | Details | |||
14:30 Wednesday 01 Dec 2021 | Home ![]() | Hull Collegiate School![]() | Canc - | Details | ![]() | ||
11:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 22 - 12 | Details | ![]() | |
11:00 Saturday 11 Dec 2021 | Home ![]() | Development Festival | tbc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 2nd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1075449